Visit
Official Website

Bowers Ultima Bore Gauge

Bowers Ultima Bore Gauge

Bowers Ultima Bore Gauge

Ultima Bore Gauge 54mm with Class XX Setting Ring
Ultima Bore Gauge 54mm with Class XX Setting Ring
Ultima Bore Gauge 28-32mm Head
Ultima Bore Gauge 28-32mm Head
Ultima Bore Gauge 70-80mm Head
Ultima Bore Gauge 70-80mm Head
Ultima Bore Gauge Set with Display
Ultima Bore Gauge Set with Display
Bowers Ultima Bore Gauge offers a choice of resolutions up to 0.0001mm.
Featuring the Bowers ‘FASTFIT’ measuring heads with extended measuring range (above 14mm), the Ultima boasts a simple lever operation and a constant measuring force, ensuring outstanding ease of use and repeatability under laboratory or shop-floor conditions.
 
Features:

• UKAS certificates standard for all measuring heads and setting rings
• Measuring range 2-310mm (0.080''-12.000'')
• Resolution: 0.0001mm (0.00001'')
• Constant spring pressure for improved repeatability
• Good positive feel as heads self-centre in the bore
• Bowers Fastfit measuring heads for rapid changeover
• Ceramic anvils on heads above 12mm
• Blind-bore measurement standard above 12mm
• Possible to connect several probe holders to one single readout to measure different bore sizes at one measuring station
• The complete range of Bowers special heads is available for the Ultima (grooves, threads, splines, deep-bores etc)
• Depth stops available for all heads
• Alternative displays available on request
• Available without digital readout unit (if not required)
• Interchangeable probe option, to allow use of other manufacturers probes and displays

Individual Ultima Heads 

Code No. Range (mm) Range (inch) Accuracy (mm) Accuracy (inch) Repeatability (mm) Repeatability (inch) Measuring Depth (mm) Measuring Depth (inch)
ULH6 2.0-2.5 0.078-0.098 0.001 0.00004 0.001 0.00004 9 0.35
ULH7 2.5-3.0 0.098-0.118 0.001 0.00004 0.001 0.00004 9 0.35
ULH8 3.0-4.0 0.118-0.157 0.001 0.00004 0.001 0.00004 12 0.47
ULH9 4.0-5.0 0.157-0.197 0.001 0.00004 0.001 0.00004 18 0.71
ULH10 5.0-6.0 0.197-0.236 0.001 0.00004 0.001 0.00004 18 0.71
ULH11 8-Jun 0.236-0.315 0.001 0.00004 0.001 0.00004 60 2.36
ULH12 10-Aug 0.315-0.393 0.001 0.00004 0.001 0.00004 60 2.36
ULH13 12-Oct 0.393-0.472 0.001 0.00004 0.001 0.00004 61 2.4
ULH14 14-Dec 0.472-0.550 0.001 0.00004 0.001 0.00004 61 2.4
ULH15 14-17 0.550-0.670 0.001 0.00004 0.001 0.00004 61 2.4
ULH16 17-20 0.670-0.787 0.001 0.00004 0.001 0.00004 61 2.4
ULH17 20-24 0.787-0.945 0.001 0.00004 0.001 0.00004 69 2.72
ULH18 24-28 0.945-1.100 0.001 0.00004 0.001 0.00004 69 2.72
ULH19 28-32 1.100-1.260 0.001 0.00004 0.001 0.00004 69 2.72
ULH20 32-38 1.260-1.500 0.001 0.00004 0.001 0.00004 72 2.83
ULH21 38-44 1.500-1.730 0.001 0.00004 0.001 0.00004 72 2.83
ULH22 44-50 1.730-1.970 0.001 0.00004 0.001 0.00004 72 2.83
ULH23 50-60 1.970-2.360 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH24 60-70 2.360-2.756 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH25 70-80 2.756-3.150 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH26 80-90 3.150-3.543 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH27 90-100 3.543-3.940 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH28 100-110 3.940-4.330 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH29 110-120 4.330-4.725 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH30 120-130 4.725-5.120 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH31 130-140 5.120-5.510 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH32 140-150 5.510-5.900 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH33 150-160 5.900-6.300 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH34 160-170 6.300-6.690 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH35 170-180 6.690-7.090 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH36 180-190 7.090-7.480 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH37 190-200 7.480-7.875 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH38 200-210 7.875-8.270 0.0015 0.00006 0.0015 0.00006 80 3.15
ULH39 210-220 8.270-8.661 0.002 0.00008 0.002 0.00008 80 3.15
ULH40 220-230 8.661-9.055 0.002 0.00008 0.002 0.00008 80 3.15
ULH41 230-240 9.055-9.449 0.002 0.00008 0.002 0.00008 80 3.15
ULH42 240-250 9.449-9.842 0.002 0.00008 0.002 0.00008 80 3.15
ULH43 250-260 9.842-10.236 0.002 0.00008 0.002 0.00008 80 3.15
ULH44 260-270 10.236-10.630 0.002 0.00008 0.002 0.00008 80 3.15
ULH45 270-280 10.630-11.024 0.002 0.00008 0.002 0.00008 80 3.15
ULH46 280-290 11.024-11.417 0.002 0.00008 0.002 0.00008 80 3.15
ULH47 290-300 11.417-11.811 0.002 0.00008 0.002 0.00008 80 3.15
ULH48 300-310 11.811-12.200 0.002 0.00008 0.002 0.00008 80 3.15

Ultima Setting Rings
Code No. Setting Ring (mm) Setting Ring (inch) Holder Type
ULR2 2.5 0.098 PH2
ULR4 4 0.157 PH2
ULR5 5 0.197 PH2
ULR8 8 0.315 PH3
ULR12 12 0.472 PH3
ULR17 17 0.67 PH3
ULR24 24 0.945 PH4
ULR32 32 1.26 PH4
ULR44 44 1.73 PH4
ULR60 60 2.36 PH4
ULR80 80 3.15 PH4
ULR100 100 3.94 PH5
ULR120 120 4.725 PH5
ULR140 140 5.51 PH5
ULR160 160 6.3 PH5
ULR180 180 7.09 PH5
ULR200 200 7.875 PH5
ULR220 220 8.661 PH5
ULR240 240 9.449 PH5
ULR260 260 10.236 PH5
ULR280 280 11.024 PH5
ULR300 300 11.811 PH5

Ultima Bore Gauge Set with Display
Code No. Description Range (mm)
USET2 With Sylvac D5OS display 2-6
USET3 With Sylvac D5OS display 6-10
USET4 With Sylvac D5OS display 10-20
USET7 With Sylvac D5OS display 6-20
USET8 With Sylvac D5OS display 20-50
USET9 With Sylvac D5OS display 50-100
USET10 With Sylvac D5OS display 20-100

Download Files

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*