- Internal Micrometer / Bore Gauge
- Concentricity Gage
- Bench Centre
- Digital Depth Gauge / Depth Caliper
- Digital Calipers
- Go No Go Thread Plug and Ring Gauge
- Master Gear and Spline Gauge
- METRO Digital Display Unit
- Thread Depth Gauge
- ORFEO Packer Measure Block
- TAMLOT Keyway Gauge
- Coating Thickness Gauge
- Metrology Casting Material
- Portable Hardness Tester
- Surface Roughness Tester
Bowers SmartPlugs
|
Bowers SmartPlugs |
Bowers SmartPlug
The robust, easy-to-use SmartPlug range is designed to give the operator greater speed of use,
unmatched measuring accuracy and superb repeatability, especially in harsh shop-floor environments.
Advanced hand held ergonomics allied to an ingenious mechanical / electronic system render
SmartPlugs the easiest to operate Bowers bore gauging system to date. The flexible nature of Bowers
SmartPlugs range means that they can be supplied fitted with easy to read electronic indicators
(ideal for automatic data collection), conventional analogue indicators, or transducer probes linked
to remote digital readout units.
Features:
Features:
- Range 6-280mm
- Tough, robust construction
- Easy-to-use
- Long life
- High accuracy dedicated plug-gauges
- Flexible, modular
- Hand-held measurement
- Can be incorporated into automated measuring systems (in-series)
- Cost-effective
- Short delivery times
- High visibility display
- Protective indicator shroud (with some indicators)
- All setting rings supplied as standard with UKAS calibration certificates
- Coverplates as standard on all SmartPlugs
- Specials (e.g. blind bore) on request
- Repeatability ≤1 µm
- Setting by means of a setting ring
- Quick and reliable measurement
- 2-point measurement as standard
- Blind bore available on request
- Depth-stops available
- Extensions available for deeper bores
- Guide chamfer for easy entry into bore
- High durability, long-life plugs and contacts
- Easy to clean
- Plug body coatings: Hard-chrome (standard), T.i.N., Plain steel
- Measuring contacts: Tungsten carbide, (standard), hard-chrome, ruby, ceramic
Code No. | Description | Accessory |
SMP010 | >6-20mm / 0.236''-0.787'' | M6x0.75 |
SMP012 | >15-25mm / 0.590''-0.984'' | M10x1 |
SMP014 | >25-35mm / 0.984''-1.378'' | M10x1 |
SMP016 | >35-45mm / 1.378''-1.772'' | M10x1 |
SMP018 | >45-60mm / 1.772''-2.362'' | M10x1 |
SMP020 | >60-80mm / 2.362''-3.150'' | M10x1 |
SMP022 | >80-100mm / 3.150''-3.937'' | M10x1 |
SMP024 | >100-125mm / 3.937''-4.921'' | M10x1 |
SMP026 | >125-150mm / 4.921''-5.906'' | M10x1 |
SMP028 | >150-175mm / 5.906''-6.890'' | M10x1 |
SMP030 | >175-200mm / 6.890''-7.874'' | M10x1 |
SMP032 | >200-225mm / 7.874''-8.858'' | M10x1 |
SMP034 | >225-250mm / 8.858''-9.843'' | M10x1 |
SMP036 | >250-280mm / 9.843''-11.025'' | M10x1 |
SmartPlug Blind Bore
Code No. | Description | Accessory |
SMP010BB | >6-20mm / 0.236''-0.787'' | M6x0.75 |
SMP012BB | >15-25mm / 0.590''-0.984'' | M10x1 |
SMP014BB | >25-35mm / 0.984''-1.378'' | M10x1 |
SMP016BB | >35-45mm / 1.378''-1.772'' | M10x1 |
SMP018BB | >45-60mm / 1.772''-2.362'' | M10x1 |
SMP020BB | >60-80mm / 2.362''-3.150'' | M10x1 |
SMP022BB | >80-100mm / 3.150''-3.937'' | M10x1 |
SMP024BB | >100-125mm / 3.937''-4.921'' | M10x1 |
SMP026BB | >125-150mm / 4.921''-5.906'' | M10x1 |
SmarPlug Accessories
Code No. | Description |
SMA001M | M6 Holder short 8mm stem |
SMA002M | M6 Holder long 8mm stem |
SMA003 | M6 100mm extension |
SMA004 | M6 Probe holder 8mm stem |
SMA009M | *Type A Mini indicator with shroud & M6 short holder 8mm stem |
SMA011M | *Type A Mini indicator with shroud & M6 long holder 8mm stem |
SMA013 | Type C Indicator with shroud & M6 holder 8mm stem |
SMA013-BT | Type C Indicator with shroud & M6 holder 8mm stem (with Bluetooth) |
SMA028 | M6-M10 Adapter (to use M10 holders with M6 plugs) |
Code No. | Description |
SMA005M | M10 Holder short 8mm |
SMA006M | M10 Holder long 8mm stem |
SMA007 | M10 100mm extension |
SMA008 | M10 Probe holder 8mm stem |
SMA015M | *Type A Mini indicator with shroud & M10 short holder 8mm stem |
SMA017M | *Type A Mini indicator with shroud & M10 long holder 8mm stem |
SMA019 | Type C Indicator with shroud & M10 holder 8mm stem |
SMA019-BT | Type C Indicator with shroud & M10 holder 8mm stem (with Bluetooth) |
SmartPlug Indicating Units
Code No. | Description |
SMA021 | *Type ‘A’ digital Mini indicator. Res. 0.001mm |
SMA022 | Type ‘B’ mechanical dial-gauge. 0.001mm graduation |
SMA023 | Type ‘C’ digital indicator. Res. 0.001mm |
SMA023-BT | Type 'C' digital indicator. Res. 0.001mm (with Bluetooth) |
SMA031 | Type 'C' digital indicator. Res. 0.001mm |
MGU2 | MicroGauge Display |
30-900-1001 | Sylvac P5 Transducer Probe |
30-804-1050 | D50S digital readout 0.001 / 0.0001mm Res. |
30-804-1300 | D300S Display Unit 2 Probes 6USB |
Download Files
- SmartPlugs.pdf (2.87 MB)